Pricing Plans
Standard
Standard Plan
$9 / month / User
- Standard Featured
- Minimum 10 users
- 2000 new documents monthly
- 50 Active Process Templates
AI+
$14 / month / User
✨
- Standard + AI Features
- Minimum 10 users
- 3000 new documents monthly
- 75 Active Process Templates
Self Hosted
Custom Pricing
- Deploy On-Premises
- Standard + BYO-AI
- Minimum 100 users
- Un-Limited Templates/Documents
Feature Comparison
| Features | Trial Plan | Standard Plan | AI+ | Self Hosted |
|---|---|---|---|---|
| Designing Features | ||||
| Process Flow Designer | ✓ | ✓ | ✓ | ✓ |
| Board Designer | ✓ | ✓ | ✓ | ✓ |
| Dataset Designer | ✓ | ✓ | ✓ | ✓ |
| Data Form Designer | ✓ | ✓ | ✓ | ✓ |
| PDF Designer & Generator | ✓ | ✓ | ✓ | ✓ |
| Charts,Reports,Data Tags, Views Designers | ✓ | ✓ | ✓ | ✓ |
| Usage | ||||
| Max Monthly Processes | 200 | 2000 | 3000 | No-Limit |
| Max Active Templates | 10 | 50 | 75 | No-Limit |
| Min. Users | 10 | 10- | 10- | 100 |
| Max Users | 10 | - | - | - |
| AI Features | ||||
| AI-Assitance in Form, Process and Dataset Designers | ✓ | ✗ | ✓ | BYO-AI |
| AI-Driven Task Assignments | ✓ | ✗ | ✓ | BYO-AI |
| AI-Driven Priorities & Deadlines | ✓ | ✗ | ✓ | BYO-AI |
| AI-Guided Stage Routing | ✓ | ✗ | ✓ | BYO-AI |
| AI Data interpreter | ✓ | ✗ | ✓ | BYO-AI |
| AI Assited Expression Builder | ✓ | ✗ | ✓ | BYO-AI |
| AI Assitance for PDFs & Emails & Notfications Templates | ✓ | ✗ | ✓ | BYO-AI |
| Features & Utilities | ||||
| Custom Roles & Permissions | ✓ | ✓ | ✓ | ✓ |
| Custom Notifications | ✓ | ✓ | ✓ | ✓ |
| Email Based Notification | ✓ | ✓ | ✓ | BYO-SMTP Account |
| UI/Push Notifications | ✓ | ✓ | ✓ | ✓ |
| Events Log & User Input History | ✓ | ✓ | ✓ | ✓ |
| Mobile PWA/Andorid App | Both | Both | Both | PWA App |
| Flexible Login (Native/Google/Microsoft) | All | All | All | Native Only |
| Private Data Cluster | ✗ | ✗ | ✓ | - |
| Integrations | ||||
| API Based In-Bound Integrations | ✓ | ✓ | ✓ | ✓ |
| REST API connectivity | ✓ | ✓ | ✓ | ✓ |
| Slack,JIRA, WhatsApp Integrations | BYO-API Keys | BYO-API Keys | BYO-API Keys | BYO-API Keys |
| Zapier Integrations | BYO-API Keys | BYO-API Keys | BYO-API Keys | Not-Supported |
| Storage | ||||
| Data Storage (Process/Datasets Data) | 1 GB | 1 GB/User * | 1 GB/User * | BYO-Storage |
| Attachments Storage (Files/Pictures) | 1 GB | 1 GB/User ** | 1 GB/User ** | BYO-Storage |
| Training & Support | ||||
| Online Training | Built-In Video/AI Agent/Reference Guides | + 2 Hours Personalized Training | + 2 Hours Personalized Training | Custom |
| NileDesk Support | Basic-In-App | In-App (Client Workhours) | In-App-(Client Workhours) | Custom |
- BYO : Bring Your Own / Expected to be arranged by Clients.
- Billed annually. Applicable taxes based on location.
* Process Data storage can be extended $3/GB/Month.
** Attachments storage can be extended $1/GB/Month.
- Billed annually. Applicable taxes based on location.
* Process Data storage can be extended $3/GB/Month.
** Attachments storage can be extended $1/GB/Month.